Enhance your reservations report by including financial details, such as each reservation's payment status and a breakdown of applied fees and taxes. Refer to the table below for explanations of the terms that can added as columns or filters.
If a column has a tooltip in the column name, hover over it to view the column total. The tooltip information is not visible on shared reports.
Term | Details |
---|---|
Accommodation fare | The sum of the price per night for the dates of the reservation. The price per night will be the listing's base price, or a "nightly rate" if it is adjusted by a pricing tool. |
Net accommodation fare | The accommodation fare following adjustments, such as after applying monthly or weekly discounts, deducting fees, or a manual modification. |
Accommodation fare adjustment | The adjustment value that was made to the accommodation fare. |
Balance due | The reservation amount remains to be paid. |
Subtotal price | The reservation total price before applying taxes. |
Channel commission | The commission value that is charged by the booking channel for the reservation. |
Channel commission tax | The tax value that is applied to the channel commission. |
Channel commission inc tax | The commission that is charged by the booking channel for the reservation including tax. |
Total payout |
The reservation's total amount = [accommodation fare+ additional fees+ taxes - channel commission] For Airbnb: The total amount will reflect price updates by the Airbnb Resolution Center. |
Cancellation fee | The cancellation fee that is applied to the reservation, as defined in the listing's cancellation policy. |
Additional fee For example: Management fee, Damage waiver, and Guest service fee. |
The additional fee amount applied to the reservation. If this fee is not applied, its value will be null. If the fee originated in a booking channel and doesn't exist in Guesty, it will appear as "Other". |
Tax For example: City tax, State tax, VAT, and Goods and Services tax. |
The tax amount applied to the reservation. If this tax is not applied, its value will be null. If the tax originated in a booking channel and doesn't exist in Guesty, it will appear as "Other". |
Length of stay discount |
The weekly or monthly discount amount applied to the reservation. The value will be null if a discount isn't applied. |
Generic channel discount | An unspecified discount applied to the reservation by the booking channel. |
Canceled accommodation fare | The accommodation fare of the canceled reservation. |
Canceled total payout | The total price of the canceled reservation (calculated based on the cancellation fee). |
Total taxes | The sum of all applied taxes. |
Cancellation policy | The cancellation policy applied to the reservation. |
Cleaning fee | The reservation's cleaning fee. |
Host channel fee | The channel commission value. |
Payment processing fee | Booking.com payment processing fee. |
Airbnb Resolution Center | The Airbnb Resolution Center value, as displayed in the guest folio. |
